|
Day 1: Tuesday, November 27 |
||
|
Time |
Session |
Speaker |
| 8:30-9:00 | Registration & Breakfast | |
| 9:00-9:10 | Housekeeping & Welcome | Hosts |
| 9:10-9:30 | Icebreaker Activity | Hosts |
| 9:30-10:30 | DLI Update | DLI Staff |
| 10:30-11:00 | Break | |
| 11:00-12:00 | Policy Research Group at Canadian Heritage on their use of the GSS PUMF | Xavier Lemyre, Canadian Heritage |
| 12:00-1:30 | Lunch (on your own) | |
| 1:30-2:45 | Data disclosure risk | Keshav Mukunda and Carla Graebner, Simon Fraser University |
| 2:45-3:00 | Break | |
| 3:00-3:45 | Scholars Portal Data Services (Dataverse, ODESI, GeoPortal) | Amber Leahey, Scholars Portal |
| 3:45-4:30 | Helping researchers meet funder requirements: An overview of impending Tri-Agencies RDM policies and related Portage Network supports | James Doiron, University of Alberta |
| 5:30- | Reception (Yagger’s Downtown, 433 W Pender St; map) | |
|
Day 2: Wednesday, November 28 |
||
|
Time |
Session |
Speaker |
| 9:00-10:30 | DMTI/QGIS | Evan Thornberry, University of British Columbia |
| 10:30-10:45 | Break | |
| 10:45-12:15 | Intro to SPSS | Berenica Vejvoda, Simon Fraser University |
| 12:15-1:30 | Lunch (on your own) | |
| 1:30-4:30 | Visualization with R | Mladen Rakovic, Simon Fraser University |
| 6:00- | DLI Dinner (Diva at the Met, 645 Howe Street; map) | |
|
Day 3: Thursday, November 29 |
||
|
Time |
Session |
Speaker |
| 8:30 – 9:00 | Continental Breakfast | |
| 9:00-10:00 | Cannabis survey [Webex presentation] | Michelle Roterman, Statistics Canada |
| 10:00-10:30 | Lightning Talks (part 1):
|
|
| 10:30-10:45 | Break | |
| 10:45-11:45 | Lightning Talks (part 2):
|
|
| 11:45-1:30 | ACCOLEDS AGM & Lunch (provided) | |
| 1:30-1:45 | Break | |
| 1:45-2:30 | Research data management: Recommendations for services in a small library | Doug Kariel, Athabasca University |
| 2:30-2:45 | Wrap-up | |